Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
317.1 | 217.08% | 191168.80 USD | Investment | Copying | |
225.5 | 125.52% | 201048.06 USD | Investment | Copying | |
186.6 | 86.56% | 196445.22 USD | Investment | Copying | |
171.9 | 71.90% | 98368.77 USD | Investment | Copying | |
171.9 | 71.88% | 98402.07 USD | Investment | Copying | |
165.4 | 65.39% | 97743.95 USD | Investment | Copying | |
165.3 | 65.26% | 97740.38 USD | Investment | Copying | |
131.0 | 30.98% | 99954.21 USD | Investment | Copying | |
130.2 | 30.23% | 126226.41 USD | Investment | Copying | |
129.5 | 29.54% | 99937.84 USD | Investment | Copying | |
125.1 | 25.08% | 148318.02 USD | Investment | Copying | |
123.2 | 23.21% | 120447.57 USD | Investment | Copying | |
123.1 | 23.11% | 120338.37 USD | Investment | Copying | |
122.6 | 22.64% | 120670.55 USD | Investment | Copying | |
118.0 | 17.99% | 143271.06 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
111.5 | 11.49% | 95751.41 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.3 | 10.35% | 98986.73 USD | Investment | Copying | |
110.3 | 10.31% | 99286.93 USD | Investment | Copying | |
3055.3 | 2955.27% | 33562.95 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
346.9 | 246.95% | 35924.90 USD | Investment | Copying | |
301.4 | 201.44% | 35071.60 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
198.2 | 98.20% | 31235.75 USD | Investment | Copying | |
190.3 | 90.34% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
145.8 | 45.80% | 41770.66 USD | Investment | Copying | |
134.2 | 34.23% | 31641.63 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
119.5 | 19.50% | 28456.27 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
316.7 | 216.70% | 19059.19 USD | Investment | Copying | |
301.5 | 201.50% | 18534.17 USD | Investment | Copying | |
168.1 | 68.08% | 16152.53 USD | Investment | Copying | |
152.3 | 52.27% | 18409.77 USD | Investment | Copying | |
150.2 | 50.23% | 22712.47 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
112.7 | 12.71% | 21715.62 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.57 USD | Investment | Copying | |
233.8 | 133.84% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.