Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
658.3 | 558.27% | 276581.48 USD | Investment | Copying | |
225.5 | 125.52% | 201048.06 USD | Investment | Copying | |
184.4 | 84.40% | 196087.82 USD | Investment | Copying | |
169.2 | 69.25% | 98414.52 USD | Investment | Copying | |
135.8 | 35.83% | 100012.78 USD | Investment | Copying | |
134.5 | 34.52% | 100000.10 USD | Investment | Copying | |
130.6 | 30.63% | 126573.94 USD | Investment | Copying | |
128.0 | 27.99% | 119644.07 USD | Investment | Copying | |
126.6 | 26.58% | 148083.23 USD | Investment | Copying | |
123.4 | 23.42% | 120678.99 USD | Investment | Copying | |
122.2 | 22.21% | 100000.00 USD | Investment | Copying | |
122.0 | 22.01% | 100000.00 USD | Investment | Copying | |
119.0 | 18.96% | 123873.04 USD | Investment | Copying | |
118.2 | 18.20% | 142476.47 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
114.3 | 14.30% | 98986.73 USD | Investment | Copying | |
114.3 | 14.26% | 99286.93 USD | Investment | Copying | |
112.3 | 12.28% | 120447.57 USD | Investment | Copying | |
111.8 | 11.77% | 120670.55 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3047.5 | 2947.48% | 33549.28 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
403.5 | 303.48% | 41685.70 USD | Investment | Copying | |
342.7 | 242.67% | 39754.95 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
189.1 | 89.09% | 39996.96 USD | Investment | Copying | |
187.0 | 86.97% | 31235.75 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
136.4 | 36.44% | 32139.18 USD | Investment | Copying | |
132.2 | 32.25% | 42180.28 USD | Investment | Copying | |
129.1 | 29.15% | 26090.86 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.3 | 217.33% | 19097.23 USD | Investment | Copying | |
278.2 | 178.19% | 21666.57 USD | Investment | Copying | |
164.5 | 64.50% | 16152.53 USD | Investment | Copying | |
162.3 | 62.34% | 15079.34 USD | Investment | Copying | |
152.1 | 52.07% | 23002.29 USD | Investment | Copying | |
144.1 | 44.09% | 19280.82 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.43 USD | Investment | Copying | |
233.8 | 133.83% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.