Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
818.4 | 718.42% | 343681.29 USD | Investment | Copying | |
225.5 | 125.52% | 201028.06 USD | Investment | Copying | |
194.6 | 94.64% | 178806.74 USD | Investment | Copying | |
189.8 | 89.84% | 177149.09 USD | Investment | Copying | |
188.8 | 88.80% | 194466.23 USD | Investment | Copying | |
182.5 | 82.54% | 170528.21 USD | Investment | Copying | |
156.6 | 56.65% | 173870.13 USD | Investment | Copying | |
151.0 | 50.97% | 189938.61 USD | Investment | Copying | |
140.3 | 40.26% | 179580.05 USD | Investment | Copying | |
132.3 | 32.32% | 128330.33 USD | Investment | Copying | |
129.0 | 28.98% | 147391.66 USD | Investment | Copying | |
125.6 | 25.58% | 123692.51 USD | Investment | Copying | |
125.1 | 25.07% | 122690.95 USD | Investment | Copying | |
124.5 | 24.49% | 124049.63 USD | Investment | Copying | |
119.2 | 19.21% | 123175.20 USD | Investment | Copying | |
116.8 | 16.76% | 128327.28 USD | Investment | Copying | |
116.6 | 16.59% | 236929.33 USD | Investment | Copying | |
116.0 | 16.01% | 128416.47 USD | Investment | Copying | |
112.3 | 12.34% | 141219.01 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3449.5 | 3349.52% | 33489.54 USD | Investment | Copying | |
1803.6 | 1703.62% | 48882.21 USD | Investment | Copying | |
1084.8 | 984.84% | 33388.35 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
218.2 | 118.23% | 31238.98 USD | Investment | Copying | |
204.8 | 104.75% | 42950.95 USD | Investment | Copying | |
202.2 | 102.23% | 35151.27 USD | Investment | Copying | |
185.7 | 85.69% | 26623.74 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
310.9 | 210.91% | 18527.63 USD | Investment | Copying | |
264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
246.8 | 146.83% | 20482.15 USD | Investment | Copying | |
187.7 | 87.67% | 20095.68 USD | Investment | Copying | |
179.3 | 79.31% | 16151.82 USD | Investment | Copying | |
178.7 | 78.72% | 16473.33 USD | Investment | Copying | |
127.4 | 27.39% | 20565.64 USD | Investment | Copying | |
126.2 | 26.22% | 15570.49 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8185.3 | 8085.30% | 10216.28 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.