Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
860.0 | -2.03% | 133.90% | 95.79% | 494.37% | 759.95% | 759.95% | 759.95% | 299632.56 USD | 299140.56 USD | 1 | 171 | 0 | 47 | -464.00 USD | -1315.00 USD | 175 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1347 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.5 | 0.53% | 2.41% | 21.94% | 16.66% | 22.13% | 27.53% | 89.50% | 170804.03 USD | 169404.51 USD | 4 | 13 | 2 | 7 | +1.92 USD | +481.89 USD | 1060 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.2 | 0.22% | -1.52% | 17.71% | 12.42% | 17.89% | 23.29% | 85.25% | 167714.55 USD | 166048.33 USD | 6 | 25 | 3 | 3 | -4.77 USD | +201.08 USD | 1060 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | -0.53% | -0.10% | 1.74% | 0.51% | -6.03% | -2.15% | 84.09% | 194644.51 USD | 171406.31 USD | 4 | 192 | 4 | 3 | +1.03 USD | -495.96 USD | 1098 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.8 | -2.30% | -5.65% | 12.15% | 53.70% | 48.81% | 48.81% | 48.81% | 100000.00 USD | 148810.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -2550.00 USD | 110 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.5 | -6.93% | 20.63% | 40.68% | 81.97% | 48.46% | 48.46% | 48.46% | 141368.52 USD | 141368.52 USD | 0 | 154 | 3 | 0 | -6489.00 USD | -6489.00 USD | 133 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
143.3 | 0.00% | 0.00% | 10.72% | 52.22% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1126 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.4 | -0.11% | -2.95% | 4.86% | 46.23% | 37.38% | 37.38% | 37.38% | 182033.94 USD | 178589.70 USD | 4 | 16 | 0 | 4 | +2.11 USD | -97.40 USD | 1126 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.7 | 0.24% | 0.36% | 0.90% | 3.18% | 29.21% | 9.32% | 31.73% | 127708.15 USD | 127543.71 USD | 20 | 7901 | 0 | 152 | +120.39 USD | +259.17 USD | 1122 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.