Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
778.4 | -4.02% | 7.50% | 244.95% | 547.48% | 678.38% | 678.38% | 678.38% | 286334.60 USD | 283582.17 USD | 2 | 138 | 0 | 50 | +355.00 USD | -2594.38 USD | 154 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.45% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1326 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.0 | -0.28% | -0.32% | -5.98% | -6.58% | -6.39% | -4.01% | 81.00% | 193812.54 USD | 168476.72 USD | 6 | 190 | 4 | 3 | +1.99 USD | -141.10 USD | 1078 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.3 | 0.68% | 3.21% | 8.03% | 5.86% | 13.27% | 22.08% | 79.26% | 144025.28 USD | 170783.97 USD | 7 | 11 | 2 | 7 | +2.91 USD | +585.46 USD | 1040 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.0 | 0.96% | 1.53% | 5.76% | 3.60% | 11.00% | 19.81% | 76.98% | 143993.95 USD | 168680.51 USD | 5 | 9 | 3 | 3 | +1.96 USD | +729.42 USD | 1040 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.1 | 1.51% | 11.18% | 66.83% | 10.86% | 63.75% | 10.98% | 54.07% | 118057.41 USD | 127120.46 USD | 6 | 12 | 0 | 0 | -89.69 USD | +5363.79 USD | 479 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.4 | 1.58% | 10.91% | 65.38% | 0.29% | 43.52% | 1.22% | 44.36% | 122286.38 USD | 131257.24 USD | 6 | 12 | 0 | 0 | -89.69 USD | +5882.93 USD | 479 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
142.2 | 0.80% | 2.03% | 8.83% | 54.58% | 42.21% | 42.21% | 42.21% | 181938.50 USD | 182783.25 USD | 6 | 20 | 1 | 2 | +3.04 USD | +626.20 USD | 1106 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | -0.40% | 0.42% | 4.70% | 50.31% | 37.98% | 37.98% | 37.98% | 180102.64 USD | 179080.60 USD | 6 | 14 | 0 | 4 | +3.03 USD | -417.58 USD | 1106 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.5 | -0.02% | -0.43% | 0.15% | 2.97% | 25.10% | 8.15% | 30.50% | 127035.76 USD | 126443.07 USD | 21 | 7710 | 0 | 151 | +68.90 USD | +125.12 USD | 1102 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.