|
Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
|---|---|---|---|---|---|
|
|
|||||
| 853.1 | 753.09% | 349676.29 USD | Investment | Copying | |
| 225.5 | 125.52% | 201028.06 USD | Investment | Copying | |
| 187.7 | 87.67% | 194460.81 USD | Investment | Copying | |
| 187.6 | 87.56% | 177139.31 USD | Investment | Copying | |
| 182.0 | 82.04% | 168924.05 USD | Investment | Copying | |
| 154.0 | 54.03% | 187907.97 USD | Investment | Copying | |
| 153.8 | 53.79% | 120447.57 USD | Investment | Copying | |
| 153.1 | 53.06% | 120670.52 USD | Investment | Copying | |
| 134.4 | 34.37% | 183580.73 USD | Investment | Copying | |
| 132.4 | 32.38% | 128273.83 USD | Investment | Copying | |
| 127.7 | 27.67% | 147382.56 USD | Investment | Copying | |
| 125.1 | 25.09% | 122659.03 USD | Investment | Copying | |
| 117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
| 117.2 | 17.16% | 103137.29 USD | Investment | Copying | |
| 117.1 | 17.14% | 103211.29 USD | Investment | Copying | |
| 116.1 | 16.11% | 100473.55 USD | Investment | Copying | |
| 112.5 | 12.53% | 141208.79 USD | Investment | Copying | |
| 111.8 | 11.81% | 118521.95 USD | Investment | Copying | |
| 111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
| 3561.8 | 3461.77% | 33491.92 USD | Investment | Copying | |
| 1291.8 | 1191.78% | 27319.30 USD | Investment | Copying | |
| 1064.4 | 964.43% | 33388.35 USD | Investment | Copying | |
| 662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
| 475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
| 424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
| 277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
| 212.2 | 112.19% | 31238.98 USD | Investment | Copying | |
| 204.7 | 104.74% | 42950.95 USD | Investment | Copying | |
| 200.7 | 100.69% | 34673.32 USD | Investment | Copying | |
| 167.2 | 67.25% | 25120.45 USD | Investment | Copying | |
| 151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
| 124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
| 120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
| 113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
| 113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
| 110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
| 423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
| 312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
| 264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
| 256.8 | 156.77% | 20505.96 USD | Investment | Copying | |
| 182.8 | 82.82% | 16151.82 USD | Investment | Copying | |
| 178.8 | 78.79% | 16473.33 USD | Investment | Copying | |
| 173.7 | 73.67% | 19205.18 USD | Investment | Copying | |
| 126.4 | 26.39% | 20693.14 USD | Investment | Copying | |
| 114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
| 111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
| 110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
| 8237.2 | 8137.20% | 10216.28 USD | Investment | Copying | |
| 282.7 | 182.73% | 14750.82 USD | Investment | Copying | |
| 233.8 | 133.81% | 11720.00 USD | Investment | Copying | |
|
The requested account was not found in the monitoring list
|
|||||
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.