empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928443027 sell 10.00 GBPJPY 04 July 2025 22:23 197.27 0.00 0.00 04 July 2025 23:58 197.24 20.75
#928443026 sell 10.00 GBPJPY 04 July 2025 22:23 197.28 0.00 0.00 04 July 2025 23:58 197.25 20.75
#928443025 sell 10.00 GBPJPY 04 July 2025 22:23 197.27 0.00 0.00 04 July 2025 23:58 197.25 13.83
#928443024 sell 10.00 GBPJPY 04 July 2025 22:23 197.27 0.00 0.00 04 July 2025 23:58 197.25 13.83
#928443023 sell 10.00 GBPJPY 04 July 2025 22:23 197.27 0.00 0.00 04 July 2025 23:58 197.25 13.83
#928443021 sell 10.00 GBPJPY 04 July 2025 22:23 197.27 0.00 0.00 04 July 2025 23:58 197.25 13.83
#928443022 sell 10.00 GBPJPY 04 July 2025 22:23 197.27 0.00 0.00 04 July 2025 23:58 197.25 13.83
#928442045 buy 10.00 GBPJPY 04 July 2025 17:22 197.22 0.00 0.00 04 July 2025 22:23 197.28 41.52
#928442044 buy 10.00 GBPJPY 04 July 2025 17:22 197.22 0.00 0.00 04 July 2025 22:23 197.28 41.52
#928442043 buy 10.00 GBPJPY 04 July 2025 17:22 197.22 0.00 0.00 04 July 2025 22:23 197.28 41.52
#928442042 buy 10.00 GBPJPY 04 July 2025 17:22 197.22 0.00 0.00 04 July 2025 22:23 197.28 41.52
#928442041 buy 10.00 GBPJPY 04 July 2025 17:22 197.22 0.00 0.00 04 July 2025 22:23 197.27 34.60
#928442035 buy 10.00 GBPJPY 04 July 2025 17:21 197.20 0.00 0.00 04 July 2025 22:23 197.27 48.44
#928442034 buy 10.00 GBPJPY 04 July 2025 17:20 197.20 0.00 0.00 04 July 2025 22:23 197.27 48.44
#928441910 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:22 197.15 13.85
#928441909 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:22 197.15 13.85
#928441907 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:22 197.15 13.85
#928441905 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:22 197.14 6.93
#928441903 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:21 197.15 13.85
#928441900 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:20 197.15 13.84
#928441898 buy 10.00 GBPJPY 04 July 2025 17:08 197.13 0.00 0.00 04 July 2025 17:20 197.15 13.84
#928441293 buy 10.00 GBPJPY 04 July 2025 16:09 197.01 0.00 0.00 04 July 2025 17:07 197.04 20.77
#928441289 buy 10.00 GBPJPY 04 July 2025 16:09 197.02 0.00 0.00 04 July 2025 17:07 197.04 13.84
#928441286 buy 10.00 GBPJPY 04 July 2025 16:09 197.02 0.00 0.00 04 July 2025 17:07 197.05 20.77
#928441283 buy 10.00 GBPJPY 04 July 2025 16:09 197.02 0.00 0.00 04 July 2025 17:08 197.05 20.76
#928441281 buy 10.00 GBPJPY 04 July 2025 16:08 197.02 0.00 0.00 04 July 2025 17:08 197.05 20.76
#928441280 buy 10.00 GBPJPY 04 July 2025 16:08 197.02 0.00 0.00 04 July 2025 17:08 197.05 20.77
#928441279 buy 10.00 GBPJPY 04 July 2025 16:08 197.01 0.00 0.00 04 July 2025 17:08 197.05 27.69
#928440674 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:04 1.3640 10.00
#928440673 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:04 1.3640 10.00
#928440671 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:04 1.3640 10.00
#928440670 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:04 1.3640 10.00
#928440669 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:04 1.3641 0.00
#928440668 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:05 1.3640 10.00
#928440667 sell 10.00 GBPUSD 04 July 2025 15:08 1.3641 0.00 0.00 04 July 2025 16:05 1.3640 10.00
#928439480 sell 10.00 GBPUSD 04 July 2025 12:58 1.3658 0.00 0.00 04 July 2025 15:07 1.3645 130.00
#928439479 sell 10.00 GBPUSD 04 July 2025 12:58 1.3658 0.00 0.00 04 July 2025 15:07 1.3645 130.00
#928439477 sell 10.00 GBPUSD 04 July 2025 12:58 1.3658 0.00 0.00 04 July 2025 15:07 1.3644 140.00
#928439476 sell 10.00 GBPUSD 04 July 2025 12:58 1.3658 0.00 0.00 04 July 2025 15:07 1.3644 140.00
#928439475 sell 10.00 GBPUSD 04 July 2025 12:58 1.3658 0.00 0.00 04 July 2025 15:07 1.3645 130.00
#928439474 sell 10.00 GBPUSD 04 July 2025 12:58 1.3659 0.00 0.00 04 July 2025 15:07 1.3644 150.00
#928439473 sell 10.00 GBPUSD 04 July 2025 12:58 1.3658 0.00 0.00 04 July 2025 15:07 1.3644 140.00
#928431823 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:55 197.16 471.01
#928431820 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:56 197.17 464.11
#928431821 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:56 197.16 471.01
#928431822 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:56 197.16 471.01
#928431819 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:56 197.17 464.11
#928431818 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:56 197.16 471.01
#928431817 sell 10.00 GBPJPY 04 July 2025 00:57 197.84 0.00 0.00 04 July 2025 12:56 197.17 464.11
Show more lines
4939.95 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.