empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928035711 sell 1.00 EURUSD 23 May 2025 16:27 1.1316 0.00 0.00 24 May 2025 00:00 1.1368 -52.00
#928035709 sell 1.00 EURUSD 23 May 2025 16:27 1.1315 0.00 0.00 24 May 2025 00:00 1.1368 -53.00
#928035708 sell 1.00 EURUSD 23 May 2025 16:27 1.1315 0.00 0.00 24 May 2025 00:00 1.1368 -53.00
#928035705 sell 1.00 EURUSD 23 May 2025 16:27 1.1314 0.00 0.00 24 May 2025 00:00 1.1368 -54.00
#928035701 sell 1.00 EURUSD 23 May 2025 16:27 1.1315 0.00 0.00 24 May 2025 00:00 1.1368 -53.00
#928034798 sell 1.00 GBPUSD 23 May 2025 15:42 1.3525 0.00 0.00 23 May 2025 16:21 1.3507 18.00
#928034787 sell 1.00 GBPUSD 23 May 2025 15:42 1.3525 0.00 0.00 23 May 2025 16:21 1.3507 18.00
#928034779 sell 1.00 GBPUSD 23 May 2025 15:42 1.3525 0.00 0.00 23 May 2025 16:21 1.3506 19.00
#928034778 sell 1.00 GBPUSD 23 May 2025 15:42 1.3524 0.00 0.00 23 May 2025 16:21 1.3505 19.00
#928034770 sell 1.00 GBPUSD 23 May 2025 15:42 1.3522 0.00 0.00 23 May 2025 16:22 1.3504 18.00
#928017726 sell 1.00 GBPJPY 22 May 2025 16:51 192.93 0.00 0.00 23 May 2025 15:37 192.54 27.34
#928017725 sell 1.00 GBPJPY 22 May 2025 16:50 192.91 0.00 0.00 23 May 2025 15:38 192.57 23.84
#928017724 sell 1.00 GBPJPY 22 May 2025 16:50 192.91 0.00 0.00 23 May 2025 15:38 192.60 21.73
#928017722 sell 1.00 GBPJPY 22 May 2025 16:50 192.90 0.00 0.00 23 May 2025 15:38 192.57 23.14
#928017721 sell 1.00 GBPJPY 22 May 2025 16:50 192.87 0.00 0.00 23 May 2025 15:38 192.57 21.03
#928017242 buy 1.00 GBPJPY 22 May 2025 16:00 192.66 0.00 0.00 22 May 2025 16:45 192.87 14.60
#928017239 buy 1.00 GBPJPY 22 May 2025 16:00 192.65 0.00 0.00 22 May 2025 16:46 192.86 14.60
#928017237 buy 1.00 GBPJPY 22 May 2025 16:00 192.64 0.00 0.00 22 May 2025 16:46 192.84 13.91
#928017234 buy 1.00 GBPJPY 22 May 2025 16:00 192.64 0.00 0.00 22 May 2025 16:46 192.85 14.60
#928017231 buy 1.00 GBPJPY 22 May 2025 16:00 192.63 0.00 0.00 22 May 2025 16:46 192.86 15.99
#928015825 sell 1.00 GBPJPY 22 May 2025 14:05 192.63 0.00 0.00 22 May 2025 15:16 192.41 15.35
#928015814 sell 1.00 GBPJPY 22 May 2025 14:05 192.63 0.00 0.00 22 May 2025 15:16 192.41 15.34
#928015805 sell 1.00 GBPJPY 22 May 2025 14:05 192.64 0.00 0.00 22 May 2025 15:16 192.41 16.04
#928015798 sell 1.00 GBPJPY 22 May 2025 14:05 192.61 0.00 0.00 22 May 2025 15:16 192.41 13.95
#928015796 sell 1.00 GBPJPY 22 May 2025 14:05 192.60 0.00 0.00 22 May 2025 15:16 192.41 13.25
#928011916 buy 1.00 GBPJPY 22 May 2025 08:17 192.41 0.00 0.00 22 May 2025 14:00 192.51 6.96
#928011915 buy 1.00 GBPJPY 22 May 2025 08:17 192.42 0.00 0.00 22 May 2025 14:01 192.51 6.26
#928011914 buy 1.00 GBPJPY 22 May 2025 08:17 192.42 0.00 0.00 22 May 2025 14:01 192.52 6.96
#928011913 buy 1.00 GBPJPY 22 May 2025 08:16 192.41 0.00 0.00 22 May 2025 14:01 192.54 9.05
#928011912 buy 1.00 GBPJPY 22 May 2025 08:16 192.42 0.00 0.00 22 May 2025 14:02 192.58 11.14
#928006567 buy 1.00 GBPUSD 21 May 2025 18:25 1.3445 0.00 0.00 22 May 2025 08:14 1.3424 -21.00
#928006563 buy 1.00 GBPUSD 21 May 2025 18:25 1.3446 0.00 0.00 22 May 2025 08:14 1.3424 -22.00
#928006557 buy 1.00 GBPUSD 21 May 2025 18:25 1.3445 0.00 0.00 22 May 2025 08:15 1.3424 -21.00
#928006553 buy 1.00 GBPUSD 21 May 2025 18:25 1.3444 0.00 0.00 22 May 2025 08:15 1.3425 -19.00
#928006540 buy 1.00 GBPUSD 21 May 2025 18:25 1.3445 0.00 0.00 22 May 2025 08:15 1.3425 -20.00
#928005374 buy 1.00 GBPUSD 21 May 2025 16:44 1.3426 0.00 0.00 21 May 2025 17:46 1.3431 5.00
#928005373 buy 1.00 GBPUSD 21 May 2025 16:44 1.3426 0.00 0.00 21 May 2025 17:46 1.3430 4.00
#928005371 buy 1.00 GBPUSD 21 May 2025 16:44 1.3427 0.00 0.00 21 May 2025 17:47 1.3430 3.00
#928005369 buy 1.00 GBPUSD 21 May 2025 16:44 1.3427 0.00 0.00 21 May 2025 17:47 1.3431 4.00
#928005366 buy 1.00 GBPUSD 21 May 2025 16:44 1.3429 0.00 0.00 21 May 2025 17:47 1.3431 2.00
#928005068 buy 1.00 GBPUSD 21 May 2025 16:08 1.3419 0.00 0.00 21 May 2025 16:35 1.3431 12.00
#928005064 buy 1.00 GBPUSD 21 May 2025 16:08 1.3419 0.00 0.00 21 May 2025 16:35 1.3431 12.00
#928005062 buy 1.00 GBPUSD 21 May 2025 16:08 1.3419 0.00 0.00 21 May 2025 16:35 1.3431 12.00
#928005059 buy 1.00 GBPUSD 21 May 2025 16:07 1.3419 0.00 0.00 21 May 2025 16:35 1.3432 13.00
#928004253 buy 1.00 GBPUSD 21 May 2025 15:00 1.3417 0.00 0.00 21 May 2025 16:02 1.3426 9.00
#928004246 buy 1.00 GBPUSD 21 May 2025 15:00 1.3418 0.00 0.00 21 May 2025 16:02 1.3426 8.00
#928004243 buy 1.00 GBPUSD 21 May 2025 15:00 1.3418 0.00 0.00 21 May 2025 16:02 1.3424 6.00
#928004240 buy 1.00 GBPUSD 21 May 2025 15:00 1.3417 0.00 0.00 21 May 2025 16:02 1.3425 8.00
#928004236 buy 1.00 GBPUSD 21 May 2025 15:00 1.3417 0.00 0.00 21 May 2025 16:35 1.3432 15.00
#927994372 sell 1.00 GBPUSD 20 May 2025 22:47 1.3387 0.00 0.00 21 May 2025 14:59 1.3416 -29.00
#927994371 sell 1.00 GBPUSD 20 May 2025 22:47 1.3387 0.00 0.00 21 May 2025 15:00 1.3416 -29.00
#927994370 sell 1.00 GBPUSD 20 May 2025 22:47 1.3387 0.00 0.00 21 May 2025 15:00 1.3416 -29.00
#927994369 sell 1.00 GBPUSD 20 May 2025 22:47 1.3387 0.00 0.00 21 May 2025 15:00 1.3417 -30.00
#927994368 sell 1.00 GBPUSD 20 May 2025 22:47 1.3387 0.00 0.00 21 May 2025 15:00 1.3416 -29.00
#927976327 buy 1.00 GBPUSD 19 May 2025 15:39 1.3381 0.00 0.00 20 May 2025 22:36 1.3386 5.00
#927976326 buy 1.00 GBPUSD 19 May 2025 15:39 1.3381 0.00 0.00 20 May 2025 22:36 1.3386 5.00
#927976325 buy 1.00 GBPUSD 19 May 2025 15:39 1.3381 0.00 0.00 20 May 2025 22:36 1.3386 5.00
#927976324 buy 1.00 GBPUSD 19 May 2025 15:39 1.3381 0.00 0.00 20 May 2025 22:37 1.3387 6.00
#927976323 buy 1.00 GBPUSD 19 May 2025 15:39 1.3380 0.00 0.00 20 May 2025 22:37 1.3387 7.00
#927973963 sell 1.00 GBPUSD 19 May 2025 13:12 1.3391 0.00 0.00 19 May 2025 14:01 1.3387 4.00
#927973960 sell 1.00 GBPUSD 19 May 2025 13:12 1.3392 0.00 0.00 19 May 2025 14:01 1.3387 5.00
#927973957 sell 1.00 GBPUSD 19 May 2025 13:12 1.3393 0.00 0.00 19 May 2025 14:01 1.3387 6.00
#927973952 sell 1.00 GBPUSD 19 May 2025 13:12 1.3393 0.00 0.00 19 May 2025 14:02 1.3387 6.00
#927973936 sell 1.00 GBPUSD 19 May 2025 13:12 1.3393 0.00 0.00 19 May 2025 14:02 1.3387 6.00
#927973351 buy 1.00 GBPUSD 19 May 2025 12:51 1.3391 0.00 0.00 19 May 2025 13:02 1.3398 7.00
#927973348 buy 1.00 GBPUSD 19 May 2025 12:51 1.3392 0.00 0.00 19 May 2025 13:02 1.3398 6.00
#927973345 buy 1.00 GBPUSD 19 May 2025 12:51 1.3392 0.00 0.00 19 May 2025 13:02 1.3398 6.00
#927973341 buy 1.00 GBPUSD 19 May 2025 12:51 1.3392 0.00 0.00 19 May 2025 13:02 1.3398 6.00
#927973331 buy 1.00 GBPUSD 19 May 2025 12:50 1.3393 0.00 0.00 19 May 2025 13:02 1.3398 5.00
#927972092 buy 1.00 GBPUSD 19 May 2025 11:55 1.3370 0.00 0.00 19 May 2025 12:17 1.3378 8.00
#927972088 buy 1.00 GBPUSD 19 May 2025 11:55 1.3370 0.00 0.00 19 May 2025 12:17 1.3377 7.00
#927972085 buy 1.00 GBPUSD 19 May 2025 11:55 1.3369 0.00 0.00 19 May 2025 12:17 1.3378 9.00
#927972080 buy 1.00 GBPUSD 19 May 2025 11:55 1.3369 0.00 0.00 19 May 2025 12:17 1.3378 9.00
#927972077 buy 1.00 GBPUSD 19 May 2025 11:55 1.3368 0.00 0.00 19 May 2025 12:17 1.3379 11.00
#927971697 sell 1.00 GBPUSD 19 May 2025 11:40 1.3353 0.00 0.00 19 May 2025 11:53 1.3367 -14.00
#927971694 sell 1.00 GBPUSD 19 May 2025 11:40 1.3353 0.00 0.00 19 May 2025 11:53 1.3366 -13.00
#927971692 sell 1.00 GBPUSD 19 May 2025 11:40 1.3351 0.00 0.00 19 May 2025 11:53 1.3366 -15.00
#927971690 sell 1.00 GBPUSD 19 May 2025 11:40 1.3351 0.00 0.00 19 May 2025 11:54 1.3366 -15.00
#927971685 sell 1.00 GBPUSD 19 May 2025 11:40 1.3351 0.00 0.00 19 May 2025 11:54 1.3365 -14.00
#927963710 buy 1.00 GBPUSD 19 May 2025 03:23 1.3306 0.00 0.00 19 May 2025 10:52 1.3365 59.00
#927963709 buy 1.00 GBPUSD 19 May 2025 03:23 1.3305 0.00 0.00 19 May 2025 10:52 1.3365 60.00
#927963613 buy 1.00 GBPUSD 19 May 2025 03:17 1.3303 0.00 0.00 19 May 2025 10:52 1.3365 62.00
#927963612 buy 1.00 GBPUSD 19 May 2025 03:16 1.3303 0.00 0.00 19 May 2025 10:52 1.3366 63.00
#927963611 buy 1.00 GBPUSD 19 May 2025 03:16 1.3303 0.00 0.00 19 May 2025 10:53 1.3366 63.00
#927963480 buy 1.00 EURUSD 19 May 2025 03:04 1.1194 0.00 0.00 19 May 2025 03:15 1.1184 -10.00
Show more lines
351.08 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.