empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928086918 buy 1.00 EURJPY 29 May 2025 10:02 164.05 0.00 0.00 31 May 2025 00:00 163.41 -44.43
#928086915 buy 1.00 EURJPY 29 May 2025 10:02 164.04 0.00 0.00 31 May 2025 00:00 163.41 -43.73
#928086914 buy 1.00 EURJPY 29 May 2025 10:02 164.03 0.00 0.00 31 May 2025 00:00 163.41 -43.04
#928086912 buy 1.00 EURJPY 29 May 2025 10:02 164.04 0.00 0.00 31 May 2025 00:00 163.41 -43.73
#928086911 buy 1.00 EURJPY 29 May 2025 10:02 164.04 0.00 0.00 31 May 2025 00:00 163.41 -43.73
#928086900 buy 1.00 EURJPY 29 May 2025 10:02 164.04 0.00 0.00 31 May 2025 00:00 163.41 -43.73
#928086898 buy 1.00 EURJPY 29 May 2025 10:02 164.03 0.00 0.00 31 May 2025 00:00 163.41 -43.04
#928086897 buy 1.00 EURJPY 29 May 2025 10:02 164.04 0.00 0.00 31 May 2025 00:00 163.41 -43.73
#928086895 buy 1.00 EURJPY 29 May 2025 10:02 164.04 0.00 0.00 31 May 2025 00:00 163.41 -43.73
#928086894 buy 1.00 EURJPY 29 May 2025 10:02 164.03 0.00 0.00 31 May 2025 00:00 163.41 -43.04
#928085164 buy 1.00 EURJPY 29 May 2025 07:16 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085163 buy 1.00 EURJPY 29 May 2025 07:16 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085162 buy 1.00 EURJPY 29 May 2025 07:16 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085161 buy 1.00 EURJPY 29 May 2025 07:16 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085160 buy 1.00 EURJPY 29 May 2025 07:16 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085159 buy 1.00 EURJPY 29 May 2025 07:16 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085158 buy 1.00 EURJPY 29 May 2025 07:15 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085157 buy 1.00 EURJPY 29 May 2025 07:15 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085156 buy 1.00 EURJPY 29 May 2025 07:15 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928085155 buy 1.00 EURJPY 29 May 2025 07:15 163.94 0.00 0.00 29 May 2025 08:48 164.04 6.84
#928083283 buy 1.00 EURJPY 29 May 2025 03:15 164.00 0.00 0.00 29 May 2025 03:43 164.10 6.85
#928083282 buy 1.00 EURJPY 29 May 2025 03:15 163.98 0.00 0.00 29 May 2025 03:36 164.08 6.85
#928083280 buy 1.00 EURJPY 29 May 2025 03:15 163.98 0.00 0.00 29 May 2025 03:36 164.08 6.85
#928083279 buy 1.00 EURJPY 29 May 2025 03:15 163.97 0.00 0.00 29 May 2025 03:33 164.07 6.85
#928083278 buy 1.00 EURJPY 29 May 2025 03:15 163.97 0.00 0.00 29 May 2025 03:33 164.07 6.85
#928083277 buy 1.00 EURJPY 29 May 2025 03:15 163.97 0.00 0.00 29 May 2025 03:33 164.07 6.85
#928083276 buy 1.00 EURJPY 29 May 2025 03:15 163.99 0.00 0.00 29 May 2025 03:43 164.09 6.84
#928083275 buy 1.00 EURJPY 29 May 2025 03:15 163.98 0.00 0.00 29 May 2025 03:36 164.08 6.85
#928083274 buy 1.00 EURJPY 29 May 2025 03:15 163.99 0.00 0.00 29 May 2025 03:43 164.09 6.84
#928083273 buy 1.00 EURJPY 29 May 2025 03:15 163.97 0.00 0.00 29 May 2025 03:33 164.07 6.85
#928081330 buy 1.00 EURJPY 28 May 2025 20:27 163.64 0.00 0.00 29 May 2025 02:06 163.74 6.89
#928081328 buy 1.00 EURJPY 28 May 2025 20:27 163.64 0.00 0.00 29 May 2025 02:06 163.74 6.89
#928067561 buy 1.00 EURJPY 27 May 2025 17:50 163.77 0.00 0.00 29 May 2025 02:10 163.87 6.88
#928067560 buy 1.00 EURJPY 27 May 2025 17:50 163.76 0.00 0.00 28 May 2025 16:58 163.86 6.90
#928067559 buy 1.00 EURJPY 27 May 2025 17:50 163.76 0.00 0.00 28 May 2025 16:58 163.86 6.90
#928067557 buy 1.00 EURJPY 27 May 2025 17:49 163.77 0.00 0.00 29 May 2025 02:10 163.87 6.88
#928067556 buy 1.00 EURJPY 27 May 2025 17:49 163.77 0.00 0.00 29 May 2025 02:10 163.87 6.88
#928067555 buy 1.00 EURJPY 27 May 2025 17:49 163.79 0.00 0.00 29 May 2025 02:10 163.89 6.89
#928067552 buy 1.00 EURJPY 27 May 2025 17:49 163.79 0.00 0.00 29 May 2025 02:10 163.89 6.89
#928067551 buy 1.00 EURJPY 27 May 2025 17:49 163.78 0.00 0.00 29 May 2025 02:10 163.88 6.88
#928067549 buy 1.00 EURJPY 27 May 2025 17:49 163.78 0.00 0.00 29 May 2025 02:10 163.88 6.88
#928067548 buy 1.00 EURJPY 27 May 2025 17:49 163.78 0.00 0.00 29 May 2025 02:10 163.88 6.88
#928066973 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066969 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066967 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066966 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066963 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066962 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066960 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066959 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066957 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928066956 sell 1.00 EURJPY 27 May 2025 17:04 163.83 0.00 0.00 27 May 2025 17:47 163.73 6.92
#928064873 sell 1.00 EURJPY 27 May 2025 13:35 163.47 0.00 0.00 27 May 2025 14:13 163.37 6.94
#928064872 sell 1.00 EURJPY 27 May 2025 13:35 163.47 0.00 0.00 27 May 2025 14:13 163.37 6.94
#928064871 sell 1.00 EURJPY 27 May 2025 13:35 163.47 0.00 0.00 27 May 2025 14:13 163.37 6.94
#928064870 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928064869 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928064868 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928064867 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928064866 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928064865 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928064864 sell 1.00 EURJPY 27 May 2025 13:35 163.46 0.00 0.00 27 May 2025 14:13 163.36 6.94
#928061205 buy 1.00 EURJPY 27 May 2025 09:27 162.94 0.00 0.00 27 May 2025 09:54 163.04 6.97
#928061204 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061203 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061202 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061201 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061200 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061197 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061196 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061195 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928061194 buy 1.00 EURJPY 27 May 2025 09:27 162.95 0.00 0.00 27 May 2025 09:55 163.05 6.97
#928053690 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053689 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053688 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053687 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053686 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053685 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053684 buy 1.00 EURJPY 26 May 2025 16:34 162.56 0.00 0.00 27 May 2025 00:05 162.66 7.00
#928053683 buy 1.00 EURJPY 26 May 2025 16:34 162.57 0.00 0.00 27 May 2025 00:05 162.67 7.00
#928053682 buy 1.00 EURJPY 26 May 2025 16:33 162.58 0.00 0.00 27 May 2025 00:05 162.68 7.00
#928053681 buy 1.00 EURJPY 26 May 2025 16:33 162.59 0.00 0.00 27 May 2025 00:05 162.69 6.99
#927993364 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993363 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993362 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993361 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993360 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993359 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993358 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993357 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993356 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927993352 buy 1.00 GBPJPY 20 May 2025 20:26 193.70 0.00 0.00 26 May 2025 09:17 193.80 7.01
#927988144 sell 1.00 GBPJPY 20 May 2025 14:36 193.27 0.00 0.00 20 May 2025 15:09 193.17 6.91
#927988143 sell 1.00 GBPJPY 20 May 2025 14:36 193.27 0.00 0.00 20 May 2025 15:09 193.17 6.91
#927988142 sell 1.00 GBPJPY 20 May 2025 14:36 193.27 0.00 0.00 20 May 2025 15:09 193.17 6.91
#927988141 sell 1.00 GBPJPY 20 May 2025 14:36 193.27 0.00 0.00 20 May 2025 15:09 193.17 6.91
#927988140 sell 1.00 GBPJPY 20 May 2025 14:36 193.28 0.00 0.00 20 May 2025 14:51 193.18 6.91
#927988139 sell 1.00 GBPJPY 20 May 2025 14:36 193.28 0.00 0.00 20 May 2025 14:51 193.18 6.91
#927988138 sell 1.00 GBPJPY 20 May 2025 14:36 193.28 0.00 0.00 20 May 2025 14:51 193.18 6.91
#927988137 sell 1.00 GBPJPY 20 May 2025 14:35 193.28 0.00 0.00 20 May 2025 14:51 193.18 6.91
#927988136 sell 1.00 GBPJPY 20 May 2025 14:35 193.28 0.00 0.00 20 May 2025 14:51 193.18 6.91
#927988134 sell 1.00 GBPJPY 20 May 2025 14:35 193.28 0.00 0.00 20 May 2025 14:51 193.18 6.91
#927986843 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986842 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986841 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986840 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986839 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986838 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986837 buy 1.00 GBPJPY 20 May 2025 12:13 193.22 0.00 0.00 20 May 2025 12:35 193.32 6.92
#927986836 buy 1.00 GBPJPY 20 May 2025 12:13 193.20 0.00 0.00 20 May 2025 12:31 193.30 6.92
#927986835 buy 1.00 GBPJPY 20 May 2025 12:13 193.21 0.00 0.00 20 May 2025 12:31 193.31 6.92
#927986834 buy 1.00 GBPJPY 20 May 2025 12:13 193.21 0.00 0.00 20 May 2025 12:31 193.31 6.92
#927984747 sell 1.00 GBPJPY 20 May 2025 09:30 193.19 0.00 0.00 20 May 2025 09:47 193.09 6.93
#927984746 sell 1.00 GBPJPY 20 May 2025 09:30 193.18 0.00 0.00 20 May 2025 09:47 193.08 6.92
#927984744 sell 1.00 GBPJPY 20 May 2025 09:30 193.18 0.00 0.00 20 May 2025 09:47 193.08 6.92
#927984742 sell 1.00 GBPJPY 20 May 2025 09:30 193.18 0.00 0.00 20 May 2025 09:47 193.08 6.92
#927984741 sell 1.00 GBPJPY 20 May 2025 09:30 193.18 0.00 0.00 20 May 2025 09:47 193.08 6.92
#927984739 sell 1.00 GBPJPY 20 May 2025 09:30 193.18 0.00 0.00 20 May 2025 09:47 193.08 6.92
#927984738 sell 1.00 GBPJPY 20 May 2025 09:30 193.17 0.00 0.00 20 May 2025 10:23 193.07 6.93
#927984737 sell 1.00 GBPJPY 20 May 2025 09:30 193.17 0.00 0.00 20 May 2025 10:23 193.07 6.93
#927984736 sell 1.00 GBPJPY 20 May 2025 09:30 193.17 0.00 0.00 20 May 2025 10:23 193.07 6.93
#927984735 sell 1.00 GBPJPY 20 May 2025 09:30 193.17 0.00 0.00 20 May 2025 10:23 193.07 6.93
#927983635 sell 1.00 GBPJPY 20 May 2025 08:34 193.27 0.00 0.00 20 May 2025 08:45 193.17 6.92
#927983633 sell 1.00 GBPJPY 20 May 2025 08:34 193.26 0.00 0.00 20 May 2025 08:45 193.16 6.92
#927983631 sell 1.00 GBPJPY 20 May 2025 08:34 193.28 0.00 0.00 20 May 2025 08:45 193.18 6.93
#927983629 sell 1.00 GBPJPY 20 May 2025 08:34 193.28 0.00 0.00 20 May 2025 08:45 193.18 6.93
#927983627 sell 1.00 GBPJPY 20 May 2025 08:34 193.27 0.00 0.00 20 May 2025 08:45 193.17 6.92
#927983626 sell 1.00 GBPJPY 20 May 2025 08:34 193.27 0.00 0.00 20 May 2025 08:45 193.17 6.92
#927983624 sell 1.00 GBPJPY 20 May 2025 08:34 193.27 0.00 0.00 20 May 2025 08:45 193.17 6.92
#927983619 sell 1.00 GBPJPY 20 May 2025 08:34 193.28 0.00 0.00 20 May 2025 08:45 193.18 6.93
#927983614 sell 1.00 GBPJPY 20 May 2025 08:34 193.28 0.00 0.00 20 May 2025 08:45 193.18 6.93
#927983611 sell 1.00 GBPJPY 20 May 2025 08:34 193.28 0.00 0.00 20 May 2025 08:45 193.18 6.93
#927981312 buy 1.00 GBPJPY 20 May 2025 03:16 193.97 0.00 0.00 20 May 2025 03:22 194.07 6.88
#927981299 buy 1.00 GBPJPY 20 May 2025 03:14 193.93 0.00 0.00 20 May 2025 03:22 194.03 6.88
#927981298 buy 1.00 GBPJPY 20 May 2025 03:14 193.93 0.00 0.00 20 May 2025 03:22 194.03 6.88
#927981297 buy 1.00 GBPJPY 20 May 2025 03:14 193.92 0.00 0.00 20 May 2025 03:22 194.02 6.88
#927981296 buy 1.00 GBPJPY 20 May 2025 03:14 193.92 0.00 0.00 20 May 2025 03:22 194.02 6.88
#927981295 buy 1.00 GBPJPY 20 May 2025 03:14 193.92 0.00 0.00 20 May 2025 03:22 194.02 6.88
#927981294 buy 1.00 GBPJPY 20 May 2025 03:14 193.93 0.00 0.00 20 May 2025 03:22 194.03 6.88
#927981293 sell 1.00 GBPJPY 20 May 2025 03:14 193.86 0.00 0.00 20 May 2025 03:16 193.97 -7.57
#927981292 buy 1.00 GBPJPY 20 May 2025 03:14 193.93 0.00 0.00 20 May 2025 03:22 194.03 6.88
#927981291 buy 1.00 GBPJPY 20 May 2025 03:14 193.93 0.00 0.00 20 May 2025 03:22 194.03 6.88
#927981290 buy 1.00 GBPJPY 20 May 2025 03:14 193.93 0.00 0.00 20 May 2025 03:22 194.03 6.88
#927974264 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974262 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974261 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974259 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974258 sell 1.00 GBPJPY 19 May 2025 13:22 193.98 0.00 0.00 19 May 2025 14:00 193.88 6.90
#927974257 sell 1.00 GBPJPY 19 May 2025 13:22 193.98 0.00 0.00 19 May 2025 14:00 193.88 6.90
#927974256 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974255 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974254 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927974253 sell 1.00 GBPJPY 19 May 2025 13:22 193.97 0.00 0.00 19 May 2025 14:00 193.87 6.90
#927969956 buy 1.00 GBPJPY 19 May 2025 10:35 193.47 0.00 0.00 19 May 2025 10:57 193.57 6.90
#927969955 buy 1.00 GBPJPY 19 May 2025 10:35 193.47 0.00 0.00 19 May 2025 10:57 193.57 6.90
#927969954 buy 1.00 GBPJPY 19 May 2025 10:35 193.48 0.00 0.00 19 May 2025 10:57 193.58 6.90
#927969953 buy 1.00 GBPJPY 19 May 2025 10:35 193.47 0.00 0.00 19 May 2025 10:57 193.57 6.90
#927969952 buy 1.00 GBPJPY 19 May 2025 10:35 193.46 0.00 0.00 19 May 2025 10:57 193.56 6.91
#927969951 buy 1.00 GBPJPY 19 May 2025 10:35 193.47 0.00 0.00 19 May 2025 10:57 193.57 6.90
#927969950 buy 1.00 GBPJPY 19 May 2025 10:35 193.46 0.00 0.00 19 May 2025 10:57 193.56 6.91
#927969948 buy 1.00 GBPJPY 19 May 2025 10:35 193.46 0.00 0.00 19 May 2025 10:57 193.56 6.91
#927969947 buy 1.00 GBPJPY 19 May 2025 10:35 193.46 0.00 0.00 19 May 2025 10:57 193.56 6.91
#927969944 buy 1.00 GBPJPY 19 May 2025 10:35 193.47 0.00 0.00 19 May 2025 10:57 193.57 6.90
#927963658 buy 1.00 GBPJPY 19 May 2025 03:19 193.26 0.00 0.00 19 May 2025 10:16 193.36 6.89
#927963657 buy 1.00 GBPJPY 19 May 2025 03:19 193.26 0.00 0.00 19 May 2025 10:16 193.36 6.89
#927963656 buy 1.00 GBPJPY 19 May 2025 03:19 193.26 0.00 0.00 19 May 2025 10:16 193.36 6.89
#927963655 buy 1.00 GBPJPY 19 May 2025 03:19 193.25 0.00 0.00 19 May 2025 10:09 193.35 6.89
#927963654 buy 1.00 GBPJPY 19 May 2025 03:19 193.24 0.00 0.00 19 May 2025 10:09 193.34 6.90
#927963653 buy 1.00 GBPJPY 19 May 2025 03:19 193.25 0.00 0.00 19 May 2025 10:09 193.35 6.89
#927963652 buy 1.00 GBPJPY 19 May 2025 03:19 193.24 0.00 0.00 19 May 2025 10:09 193.34 6.90
#927963651 buy 1.00 GBPJPY 19 May 2025 03:19 193.24 0.00 0.00 19 May 2025 10:09 193.34 6.90
#927963650 buy 1.00 GBPJPY 19 May 2025 03:19 193.24 0.00 0.00 19 May 2025 10:09 193.34 6.90
#927963649 buy 1.00 GBPJPY 19 May 2025 03:19 193.25 0.00 0.00 19 May 2025 10:09 193.35 6.89
Show more lines
676.99 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.