empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928502246 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928502245 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928502244 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928502242 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928502241 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928502240 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928502239 buy 10.00 USDCAD 11 July 2025 19:59 1.3681 0.00 0.00 11 July 2025 22:45 1.3680 -7.31
#928501995 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928501994 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928501992 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928501993 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928501990 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928501991 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928501989 buy 10.00 GBPUSD 11 July 2025 19:01 1.3505 0.00 0.00 11 July 2025 19:47 1.3512 70.00
#928500867 buy 10.00 EURUSD 11 July 2025 17:07 1.1692 0.00 0.00 11 July 2025 18:41 1.1703 110.00
#928500866 buy 10.00 EURUSD 11 July 2025 17:07 1.1692 0.00 0.00 11 July 2025 18:41 1.1703 110.00
#928500864 buy 10.00 EURUSD 11 July 2025 17:07 1.1692 0.00 0.00 11 July 2025 18:41 1.1703 110.00
#928500863 buy 10.00 EURUSD 11 July 2025 17:07 1.1693 0.00 0.00 11 July 2025 18:41 1.1703 100.00
#928500862 buy 10.00 EURUSD 11 July 2025 17:07 1.1693 0.00 0.00 11 July 2025 18:41 1.1703 100.00
#928500861 buy 10.00 EURUSD 11 July 2025 17:07 1.1693 0.00 0.00 11 July 2025 18:41 1.1703 100.00
#928500860 buy 10.00 EURUSD 11 July 2025 17:07 1.1693 0.00 0.00 11 July 2025 18:41 1.1703 100.00
#928498462 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928498461 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928498460 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928498459 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928498458 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928498457 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928498456 buy 10.00 EURAUD 11 July 2025 14:36 1.7760 0.00 0.00 11 July 2025 17:02 1.7779 124.93
#928496788 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:34 1.3515 260.00
#928496789 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:35 1.3515 260.00
#928496787 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:34 1.3516 250.00
#928496786 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:34 1.3516 250.00
#928496785 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:34 1.3516 250.00
#928496784 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:34 1.3516 250.00
#928496783 sell 10.00 GBPUSD 11 July 2025 12:17 1.3541 0.00 0.00 11 July 2025 14:34 1.3515 260.00
#928496104 buy 10.00 GBPJPY 11 July 2025 11:04 198.87 0.00 0.00 11 July 2025 12:12 199.03 108.86
#928496103 buy 10.00 GBPJPY 11 July 2025 11:04 198.87 0.00 0.00 11 July 2025 12:12 199.03 108.86
#928496102 buy 10.00 GBPJPY 11 July 2025 11:04 198.88 0.00 0.00 11 July 2025 12:12 199.02 95.25
#928496101 buy 10.00 GBPJPY 11 July 2025 11:04 198.88 0.00 0.00 11 July 2025 12:12 199.03 102.05
#928496100 buy 10.00 GBPJPY 11 July 2025 11:04 198.88 0.00 0.00 11 July 2025 12:12 199.03 102.05
#928496099 buy 10.00 GBPJPY 11 July 2025 11:04 198.89 0.00 0.00 11 July 2025 12:12 199.02 88.45
#928496098 buy 10.00 GBPJPY 11 July 2025 11:04 198.89 0.00 0.00 11 July 2025 12:12 199.03 95.25
#928494452 buy 10.00 EURAUD 11 July 2025 09:15 1.7744 0.00 0.00 11 July 2025 11:04 1.7751 46.08
#928494450 buy 10.00 EURAUD 11 July 2025 09:15 1.7744 0.00 0.00 11 July 2025 11:04 1.7751 46.10
#928494451 buy 10.00 EURAUD 11 July 2025 09:15 1.7744 0.00 0.00 11 July 2025 11:04 1.7751 46.08
#928494449 buy 10.00 EURAUD 11 July 2025 09:15 1.7743 0.00 0.00 11 July 2025 11:04 1.7751 52.68
#928494448 buy 10.00 EURAUD 11 July 2025 09:15 1.7743 0.00 0.00 11 July 2025 11:04 1.7751 52.68
#928494447 buy 10.00 EURAUD 11 July 2025 09:15 1.7743 0.00 0.00 11 July 2025 11:04 1.7751 52.68
#928494446 buy 10.00 EURAUD 11 July 2025 09:15 1.7743 0.00 0.00 11 July 2025 11:04 1.7751 52.68
#928493882 sell 10.00 GBPUSD 11 July 2025 08:40 1.3560 0.00 0.00 11 July 2025 09:15 1.3544 160.00
#928493880 sell 10.00 GBPUSD 11 July 2025 08:40 1.3560 0.00 0.00 11 July 2025 09:15 1.3544 160.00
#928493879 sell 10.00 GBPUSD 11 July 2025 08:40 1.3559 0.00 0.00 11 July 2025 09:15 1.3544 150.00
#928493878 sell 10.00 GBPUSD 11 July 2025 08:40 1.3559 0.00 0.00 11 July 2025 09:15 1.3544 150.00
#928493876 sell 10.00 GBPUSD 11 July 2025 08:40 1.3559 0.00 0.00 11 July 2025 09:15 1.3544 150.00
#928493875 sell 10.00 GBPUSD 11 July 2025 08:40 1.3559 0.00 0.00 11 July 2025 09:15 1.3544 150.00
#928493874 sell 10.00 GBPUSD 11 July 2025 08:40 1.3559 0.00 0.00 11 July 2025 09:15 1.3544 150.00
#928492386 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.22 -6.80
#928492385 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.22 -6.80
#928492384 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.23 -13.61
#928492383 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.23 -13.61
#928492382 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.23 -13.61
#928492381 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.23 -13.61
#928492380 sell 10.00 GBPJPY 11 July 2025 06:04 199.21 0.00 0.00 11 July 2025 08:40 199.22 -6.80
#928491172 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3553 10.00
#928491170 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3553 10.00
#928491169 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3554 20.00
#928491168 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3554 20.00
#928491167 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3554 20.00
#928491166 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3554 20.00
#928491165 buy 10.00 GBPUSD 11 July 2025 04:09 1.3552 0.00 0.00 11 July 2025 06:02 1.3554 20.00
#928490971 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3551 40.00
#928490970 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3551 40.00
#928490969 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3552 30.00
#928490968 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3551 40.00
#928490967 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3551 40.00
#928490966 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3551 40.00
#928490965 sell 10.00 GBPUSD 11 July 2025 03:58 1.3555 0.00 0.00 11 July 2025 04:08 1.3551 40.00
#928490898 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3549 30.00
#928490897 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3549 30.00
#928490896 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3548 40.00
#928490895 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3548 40.00
#928490894 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3548 40.00
#928490893 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3548 40.00
#928490892 sell 10.00 GBPUSD 11 July 2025 03:53 1.3552 0.00 0.00 11 July 2025 03:55 1.3549 30.00
#928490601 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.55 109.21
#928490599 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.54 102.38
#928490600 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.55 109.21
#928490598 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.54 102.38
#928490597 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.54 102.38
#928490595 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.55 109.21
#928490596 buy 10.00 GBPJPY 11 July 2025 03:28 198.39 0.00 0.00 11 July 2025 03:53 198.54 102.38
#928489736 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7793 236.27
#928489735 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7793 236.27
#928489734 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7795 249.36
#928489733 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7795 249.40
#928489732 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7795 249.40
#928489731 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7794 242.83
#928489730 buy 10.00 EURAUD 11 July 2025 01:51 1.7757 0.00 0.00 11 July 2025 03:27 1.7793 236.27
#928488502 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
#928488504 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
#928488499 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
#928488498 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
#928488497 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
#928488496 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
#928488495 buy 10.00 GBPJPY 11 July 2025 00:01 198.58 0.00 0.00 11 July 2025 01:51 198.58 0.00
Show more lines
8945.20 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.