empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928502166 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.02 27.13
#928502167 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.02 27.13
#928502165 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.02 27.13
#928502164 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.01 33.91
#928502163 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.01 33.91
#928502162 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.01 33.91
#928502161 sell 10.00 GBPJPY 11 July 2025 19:43 199.06 0.00 0.00 11 July 2025 22:55 199.02 27.13
#928501946 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501947 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501944 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501943 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501942 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501941 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501940 sell 10.00 EURUSD 11 July 2025 18:51 1.1700 0.00 0.00 11 July 2025 19:31 1.1694 60.00
#928501699 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501696 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501697 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501698 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501695 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501694 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501693 sell 10.00 GBPUSD 11 July 2025 18:22 1.3509 0.00 0.00 11 July 2025 18:51 1.3505 40.00
#928501126 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928501125 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928501124 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928501121 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928501122 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928501123 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928501120 sell 10.00 USDJPY 11 July 2025 17:24 147.46 0.00 0.00 11 July 2025 18:22 147.43 20.35
#928500404 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928500403 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928500402 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928500401 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928500400 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928500399 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928500398 sell 10.00 GBPUSD 11 July 2025 16:40 1.3515 0.00 0.00 11 July 2025 17:23 1.3488 270.00
#928499169 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3514 80.00
#928499168 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3515 90.00
#928499167 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3515 90.00
#928499166 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3515 90.00
#928499163 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3514 80.00
#928499164 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3514 80.00
#928499165 buy 10.00 GBPUSD 11 July 2025 15:15 1.3506 0.00 0.00 11 July 2025 16:40 1.3515 90.00
#928496434 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928496433 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928496432 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928496431 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928496429 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928496430 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928496428 sell 10.00 GBPUSD 11 July 2025 11:37 1.3531 0.00 0.00 11 July 2025 15:15 1.3506 250.00
#928492123 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1686 90.00
#928492122 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1687 100.00
#928492121 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1687 100.00
#928492120 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1686 90.00
#928492119 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1686 90.00
#928492117 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1686 90.00
#928492118 buy 10.00 EURUSD 11 July 2025 05:21 1.1677 0.00 0.00 11 July 2025 11:37 1.1686 90.00
#928488583 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
#928488584 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
#928488581 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
#928488580 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
#928488577 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
#928488579 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
#928488578 buy 10.00 GBPJPY 11 July 2025 00:02 198.58 0.00 0.00 11 July 2025 05:21 199.23 442.20
Show more lines
9038.10 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.