empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928500234 sell 10.00 EURJPY 11 July 2025 16:26 171.88 0.00 0.00 12 July 2025 00:00 172.31 -291.56
#928500232 sell 10.00 EURJPY 11 July 2025 16:26 171.87 0.00 0.00 12 July 2025 00:00 172.31 -298.34
#928500231 sell 10.00 EURJPY 11 July 2025 16:26 171.87 0.00 0.00 12 July 2025 00:00 172.31 -298.34
#928500230 sell 10.00 EURJPY 11 July 2025 16:26 171.87 0.00 0.00 12 July 2025 00:00 172.31 -298.34
#928500228 sell 10.00 EURJPY 11 July 2025 16:26 171.87 0.00 0.00 12 July 2025 00:00 172.31 -298.34
#928500223 sell 10.00 EURJPY 11 July 2025 16:26 171.87 0.00 0.00 12 July 2025 00:00 172.31 -298.34
#928498313 buy 10.00 USDJPY 11 July 2025 14:26 146.98 0.00 0.00 11 July 2025 16:22 147.09 74.78
#928498312 buy 10.00 USDJPY 11 July 2025 14:26 146.98 0.00 0.00 11 July 2025 16:22 147.09 74.78
#928498311 buy 10.00 USDJPY 11 July 2025 14:26 146.98 0.00 0.00 11 July 2025 16:22 147.09 74.78
#928498310 buy 10.00 USDJPY 11 July 2025 14:26 146.98 0.00 0.00 11 July 2025 16:22 147.09 74.78
#928498309 buy 10.00 USDJPY 11 July 2025 14:26 146.98 0.00 0.00 11 July 2025 16:22 147.09 74.78
#928498306 buy 10.00 USDJPY 11 July 2025 14:26 146.97 0.00 0.00 11 July 2025 16:23 147.08 74.79
#928498300 buy 10.00 USDJPY 11 July 2025 14:26 146.97 0.00 0.00 11 July 2025 16:23 147.08 74.79
#928497601 buy 10.00 EURJPY 11 July 2025 13:35 171.63 0.00 0.00 11 July 2025 14:25 171.70 47.64
#928497599 buy 10.00 EURJPY 11 July 2025 13:35 171.63 0.00 0.00 11 July 2025 14:25 171.70 47.64
#928497598 buy 10.00 EURJPY 11 July 2025 13:35 171.63 0.00 0.00 11 July 2025 14:25 171.70 47.64
#928497597 buy 10.00 EURJPY 11 July 2025 13:34 171.64 0.00 0.00 11 July 2025 14:25 171.69 34.03
#928497595 buy 10.00 EURJPY 11 July 2025 13:34 171.63 0.00 0.00 11 July 2025 14:25 171.69 40.83
#928497593 buy 10.00 EURJPY 11 July 2025 13:34 171.63 0.00 0.00 11 July 2025 14:25 171.69 40.83
#928497592 buy 10.00 EURJPY 11 July 2025 13:34 171.64 0.00 0.00 11 July 2025 14:25 171.69 34.03
#928497115 sell 10.00 EURJPY 11 July 2025 12:43 171.81 0.00 0.00 11 July 2025 13:30 171.70 74.89
#928497114 sell 10.00 EURJPY 11 July 2025 12:43 171.81 0.00 0.00 11 July 2025 13:30 171.70 74.89
#928497113 sell 10.00 EURJPY 11 July 2025 12:42 171.82 0.00 0.00 11 July 2025 13:30 171.70 81.70
#928497112 sell 10.00 EURJPY 11 July 2025 12:42 171.81 0.00 0.00 11 July 2025 13:30 171.71 68.08
#928497111 sell 10.00 EURJPY 11 July 2025 12:42 171.81 0.00 0.00 11 July 2025 13:30 171.71 68.08
#928497109 sell 10.00 EURJPY 11 July 2025 12:42 171.81 0.00 0.00 11 July 2025 13:30 171.70 74.89
#928497108 sell 10.00 EURJPY 11 July 2025 12:42 171.81 0.00 0.00 11 July 2025 13:30 171.69 81.70
#928495164 buy 10.00 USDJPY 11 July 2025 09:57 146.88 0.00 0.00 11 July 2025 12:21 147.02 95.23
#928495163 buy 10.00 USDJPY 11 July 2025 09:57 146.89 0.00 0.00 11 July 2025 12:21 147.02 88.42
#928495161 buy 10.00 USDJPY 11 July 2025 09:57 146.88 0.00 0.00 11 July 2025 12:21 147.03 102.02
#928495158 buy 10.00 USDJPY 11 July 2025 09:57 146.88 0.00 0.00 11 July 2025 12:21 147.03 102.02
#928495155 buy 10.00 USDJPY 11 July 2025 09:57 146.87 0.00 0.00 11 July 2025 12:21 147.03 108.82
#928495151 buy 10.00 USDJPY 11 July 2025 09:57 146.88 0.00 0.00 11 July 2025 12:21 147.03 102.02
#928495150 buy 10.00 USDJPY 11 July 2025 09:57 146.88 0.00 0.00 11 July 2025 12:21 147.03 102.02
#928493285 sell 10.00 GBPUSD 11 July 2025 07:44 1.3552 0.00 0.00 11 July 2025 09:55 1.3541 110.00
#928493283 sell 10.00 GBPUSD 11 July 2025 07:44 1.3552 0.00 0.00 11 July 2025 09:55 1.3539 130.00
#928493278 sell 10.00 GBPUSD 11 July 2025 07:44 1.3552 0.00 0.00 11 July 2025 09:55 1.3538 140.00
#928493273 sell 10.00 GBPUSD 11 July 2025 07:44 1.3552 0.00 0.00 11 July 2025 09:55 1.3539 130.00
#928493271 sell 10.00 GBPUSD 11 July 2025 07:44 1.3552 0.00 0.00 11 July 2025 09:55 1.3538 140.00
#928493270 sell 10.00 GBPUSD 11 July 2025 07:44 1.3551 0.00 0.00 11 July 2025 09:55 1.3539 120.00
#928493269 sell 10.00 GBPUSD 11 July 2025 07:44 1.3552 0.00 0.00 11 July 2025 09:55 1.3539 130.00
#928490121 buy 10.00 GBPJPY 11 July 2025 02:51 198.63 0.00 0.00 11 July 2025 07:41 199.34 482.63
#928490119 buy 10.00 GBPJPY 11 July 2025 02:51 198.63 0.00 0.00 11 July 2025 07:41 199.33 475.87
#928490118 buy 10.00 GBPJPY 11 July 2025 02:51 198.63 0.00 0.00 11 July 2025 07:41 199.33 475.84
#928490116 buy 10.00 GBPJPY 11 July 2025 02:51 198.63 0.00 0.00 11 July 2025 07:42 199.33 475.84
#928490114 buy 10.00 GBPJPY 11 July 2025 02:51 198.63 0.00 0.00 11 July 2025 07:42 199.33 475.84
#928490111 buy 10.00 GBPJPY 11 July 2025 02:51 198.63 0.00 0.00 11 July 2025 07:42 199.33 475.84
#928490107 buy 10.00 GBPJPY 11 July 2025 02:50 198.63 0.00 0.00 11 July 2025 07:42 199.34 482.60
Show more lines
4502.10 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.